Deutz Land Generator Engine of F4L914
Deutz Land Generator Engine of F4L914
General Information of Deutz F4L914 Land Generator Engine | |
Engine Model | F4L914 |
Engine Type | 4 Cylinders in Line |
Displacement | 4.314 L |
Bore*Stroke(mm) | 102 * 132 |
Compression Ratio | 18:1 |
Direction of Rotation (facing the fan end) | Clockwise |
Net Weight (with flywleel & alternator) | 310 Kg |
Overall Diemension(L*W*H) | 830mm*679mm*821mm |
Technical Specification of Deutz F4L914 Land Generator Engine | |
Aspiration | Natural Aspiration |
Fuel System | Direct Injection |
Governor | Mechanical |
Engine Cooling System | Air Cooling |
Performance Data of Deutz F4L914 Land Generator Engine | |
Continuous Output/Speed | 41kW @ 1500rpm |
Continuous Output/Speed | 46kW @ 1800rpm |
Maximum Power/Speed | 49kW @ 1500rpm |
Maximum Power/Speed | 54kW @ 1800rpm |
Fuel Consumption at 100% Load | 220g/kW.h @ 1500rpm |
Fuel Consumption at 100% Load | 226g/kW.h @ 1800rpm |
*Not specified data consult us directly.
CATEGORY AND TAGS: