Sinotruk Steyr Automotive Engine MC05.21-40
Sinotruk Steyr Automotive Engine MC05.21-40
General Information of Sinotruk Steyr Automotive Engine MC05.21-40 | |
Engine Model | MC05.21-40 |
Engine Type | In-line four 、Water cooled、Four stroke、Turbocharged intercooled 、high-pressure common rail |
Displacement | 4.58 |
Bore*Stroke(mm) | 108* 125 |
Net Weight (with flywleel & alternator) | 459 |
Technical Specification of Sinotruk Steyr Automotive Engine MC05.21-40 | |
Valve number | 4 |
Compression ratio(mm) | 16.5∶1 |
Maximum Torque(nM) | 830 |
Maximum torque speed(r/min) | 1400 |
Performance Data of Sinotruk Marine Generator Engine MC05.21-40 | |
Rated Power/Speed | 151kW /2400rpm |
Max. Power/Speed | 210kW/ 2400rpm |
g/kW.h Min.fuel load fuel consumption | ≤199 |
Idel Speed | 700±50 |
emission level | (国IV)SCR |
CATEGORY AND TAGS: