Deutz Construction Engine of F2L912
Deutz Construction Engine of F2L912
General Information of Deutz F2L912 Construction Engine | |
Engine Model | F2L912 |
Engine Type | 2 Cylinders in Line |
Displacement | 1.88 L |
Bore*Stroke(mm) | 100 * 120 |
Compression Ratio | 17:1 |
Direction of Rotation (facing the fan end) | Clockwise |
Net Weight (with flywleel & alternator) | 245 Kg |
Overall Diemension(L*W*H) | 570mm*679mm*807mm |
Technical Specification of Deutz F2L912 Construction Engine | |
Aspiration | Naturally Aspirated |
Fuel System | Direct Injection |
Governor | Mechanical |
Engine Cooling System | Air Cooling |
Performance Data of Deutz F2L912 Construction Engine | |
Continuous Output/Speed | 20kW @ 2300rpm |
Continuous Output/Speed | * kW @ 2500rpm |
Maximum Torque/Speed | 105N.m @ 1600rpm |
Idle speed | 700rpm |
Fuel Consumption @ Rated Power | 230g/Kw.h |
*Not specified data consult us directly.
CATEGORY AND TAGS: