Deutz Mineral Engine of F4L912W
Deutz Mineral Engine of F4L912W
General Information of Deutz F4L912W Mineral Engine | |
Engine Model | F4L912W |
Engine Type | 4 Cylinders in Line |
Displacement | 3.77 L |
Bore*Stroke(mm) | 100 * 120 |
Direction of Rotation (facing the fan end) | Clockwise |
Net Weight (with flywleel & alternator) | 300 Kg |
Overall Diemension(L*W*H) | 965mm*673mm*815mm |
Technical Specification of Deutz F4L912W Mineral Engine | |
Aspiration | Natural Aspiration |
Fuel System | Direct Injection |
Governor | Mechanical |
Engine Cooling System | Air Cooling |
Performance Data of Deutz F4L912W Mineral Engine | |
Continuous Output/Speed | 42kW @ 2300rpm |
Continuous Output/Speed | 44kW @ 2500rpm |
*Not specified data consult us directly.
CATEGORY AND TAGS: