Deutz Land Generator Engine of F4L912
Deutz Land Generator Engine of F4L912
General Information of Deutz F4L912 Land Generator Engine | |
Engine Model | F4L912 |
Engine Type | 4 Cylinders in Line |
Displacement | 3.77 L |
Bore*Stroke(mm) | 100 * 120 |
Compression Ratio | 17:1 |
Direction of Rotation (facing the fan end) | Clockwise |
Net Weight (with flywleel & alternator) | 300 Kg |
Overall Diemension(L*W*H) | 830mm*679mm*821mm |
Technical Specification of Deutz F4L912 Land Generator Engine | |
Aspiration | Natural Aspiration |
Fuel System | Direct Injection |
Governor | Mechanical |
Engine Cooling System | Air Cooling |
Performance Data of Deutz F4L912 Land Generator Engine | |
Continuous Output/Speed | 32kW @ 1500rpm |
Continuous Output/Speed | 38kW @ 1800rpm |
Maximum Power/Speed | 35kW @ 1500rpm |
Maximum Power/Speed | 42kW @ 1800rpm |
Fuel Consumption at 100% Load | 228g/kW.h @ 1500rpm |
Fuel Consumption at 100% Load | 228g/kW.h @ 1800rpm |
*Not specified data consult us directly.
CATEGORY AND TAGS: