Deutz Land Generator Engine of BF4L914
Deutz Land Generator Engine of BF4L914
General Information of Deutz BF4L914 Land Generator Engine | |
Engine Model | BF4L914 |
Engine Type | 4 Cylinders in Line |
Displacement | 4.314 L |
Bore*Stroke(mm) | 102 * 132 |
Compression Ratio | 18:1 |
Direction of Rotation (facing the fan end) | Clockwise |
Net Weight (with flywleel & alternator) | 350 Kg |
Overall Diemension(L*W*H) | 840mm*682mm*800mm |
Technical Specification of Deutz BF4L914 Land Generator Engine | |
Aspiration | Natural Aspiration |
Fuel System | Direct Injection |
Governor | Mechanical |
Engine Cooling System | Air Cooling |
Performance Data of Deutz BF4L914 Land Generator Engine | |
Continuous Output/Speed | 56kW @ 1500rpm |
Continuous Output/Speed | 67kW @ 1800rpm |
Maximum Power/Speed | 61kW @ 1500rpm |
Maximum Power/Speed | 74kW @ 1800rpm |
Fuel Consumption at 100% Load | 210g/kW.h @ 1500rpm |
Fuel Consumption at 100% Load | 212g/kW.h @ 1800rpm |
*Not specified data consult us directly.
CATEGORY AND TAGS: