Sinotruk Steyr Automotive Engine D10.34-40
Sinotruk Steyr Automotive Engine D10.34-40
General Information of Sinotruk Steyr Automotive Engine D10.34-40 | |
Engine Model | D10.34-40 |
Engine Type | In-line six 、Water cooled、Four stroke、Turbocharged intercooled 、high-pressure common rail |
Displacement | 9.726 |
Bore*Stroke(mm) | 126* 130 |
Net Weight (with flywleel & alternator) | 850 |
Technical Specification of Sinotruk Steyr Automotive Engine D10.34-40 | |
Valve number | 2 |
Compression ratio(mm) | 17.5∶1 |
Maximum Torque(nM) | 1490 |
Maximum torque speed(r/min) | 1200~1500 |
Performance Data of Sinotruk Marine Generator Engine D10.34-40 | |
Rated Power/Speed | 249kW /1900rpm |
Max. Power/Speed | 340kW/ 1900rpm |
g/kW.h Min.fuel load fuel consumption | ≤189 |
Idel Speed | 600±50 |
emission level | (国IV)SCR |
CATEGORY AND TAGS: